Node catalog
Every node you can add to a flow, grouped the way the Add a step and Choose a trigger pickers group them. Open a node to see its triggers, actions, settings and output fields.
AI
| Node | What it does | Has |
|---|---|---|
| LLM | Large Language Model API via AIG Gateway | 5 actions |
| OpenAI | OpenAI API | 14 actions |
| System One | Ask typed questions (choice, score, yes/no) about a text or data, or route it by choice, with calibrated confidence | 2 actions |
DECA Cloud
| Node | What it does | Has |
|---|---|---|
| AI Widgets | Interact with the AI Widgets service. | 18 actions |
| Chat Window | Interact with Chat Window to manage chat windows, messages, and more. | 6 triggers, 6 actions |
| Chatbot | Interact with Chatbot | 2 triggers, 27 actions |
| CRM | Interact with CRM to manage workspaces, objects, records, and more. | 7 triggers, 22 actions |
| Forms | Integrate with DECA Forms API | 2 triggers, 19 actions |
| Knowledge Base | Interact with Knowledge Base API to manage folders, knowledge bases, articles, templates, documents, comments, and perform searches with AI-powered assistance. | 12 triggers, 32 actions |
| LiveChat | Interact with LiveChat to manage conversations, send messages, and more. | 4 triggers, 12 actions |
| MA | Interact with DECA MA (Marketing Action) to manage marketing actions. | 14 actions |
| Pages | Interact with DECA Pages. | 18 actions |
| Tables | Interact with Tables to manage tables, fields, views, and more. | 12 triggers, 19 actions |
Built-in
| Node | What it does | Has |
|---|---|---|
| Code | Execute custom script code | 1 action |
| Convert to File | Convert data to a file. It can be a text file, a JSON file, or a CSV file. | 5 actions |
| Extract from File | Interact with File Processing to extract data from files. | 3 actions |
| File Storage | Manage files between EFS execution storage and persistent File Storage Service with automatic cleanup | 5 actions |
| Filter | Filter, map, and reduce operations on data collections | 1 action |
| Formatter | Format data based on specified conditions | 27 actions |
| Function | Execute a function from the function server | 1 action |
| HTTP | Make HTTP requests to external APIs and services | 7 actions |
| Loop | Loop node for iterating over items, numbers, or text | 3 actions |
| Send and receive mail messages | 1 trigger, 1 action | |
| Manual | Description for Manual node | 1 trigger |
| Path | Routes workflow execution based on conditions, controlling the flow path | |
| Generate PDF from HTML template and upload to File Storage | 1 action | |
| Schedule | Trigger a workflow on a scheduled basis such as hourly, daily, weekly, or monthly | 6 triggers |
| Stop | Universal stop mechanism: exits the enclosing loop when inside a loop, or terminates the entire flow when outside any loop context | 1 action |
| Sub Flow | Execute flows as reusable components | 1 trigger, 2 actions |
| Variables | Variables are a way to store and retrieve data within a flow. They are stored in the database and can be accessed by any node in the flow. | 8 actions |
| Wait | Pause workflow execution for a specified duration, until a specific time, or until an event occurs, or until a webhook callback. | 3 actions |
| Webhook | Trigger from a request POST to a DECA webhook url | 1 trigger |
Apps
| Node | What it does | Has |
|---|---|---|
| AWS Lambda | Invoke AWS Lambda functions from your workflow | 2 actions |
| AWS S3 | Upload, download, delete, duplicate, move, and list files in AWS S3 buckets with multipart support | 6 actions |
| Firecrawl | Web crawling and data extraction powered by Firecrawl API. Scrape single URLs, map entire websites, search the web, and extract structured data. | 8 actions |
| Gmail | Interact with Gmail messages and labels | 10 actions |
| Google Calendar | Interact with Google Calendar events | 1 trigger, 5 actions |
| LINE | LINE Messaging API for sending messages and managing LINE Official Account | 4 actions |
| Rebot | Start a flow when Rebot or a LINE integration emits a LINE event | 3 triggers |
| Redis | Read, write, delete, and count keys in a Redis instance, read and write hash fields, list keys by pattern, publish messages to channels, and inspect server information | 10 actions |
| Salesforce | Interact with Salesforce | 20 actions |
| Slack | Slack messaging platform integration | 9 triggers, 4 actions |
| VirtualStore | Interact with VirtualStore API to manage reservations, stores, and hosts | 9 triggers, 19 actions |
| Zendesk Ticket | Interact with Zendesk tickets | 1 action |
| Zoom Meetings | Interact with Zoom meetings, webinars, and users | 2 triggers, 3 actions |